news

Bursa Malaysia 10 most active counters

COUNTER TURNOVER HIGH LOW L/DONE UP/DOWN (UNITS) (SEN) (SEN) (SEN) (SEN) ============================================================== NEXGRAM 152,820,200 12.5 11 11 - 0.5

ASIABIO 116,245,100 12.5 11.5 12 + 0.5

WINTONI 107,731,100 26 23 25.5 + 2.5

DGSB 76,135,300 12.5 10.5 11 - 1.5

KGROUP 59,523,600 08 07 07.5

UNCH HUBLINE 59,350,300 03 02 03 + 0.5

MARCO 53,980,700 19 17.5 18 + 1

PESONA-WC 48,725,800 58.5 54 54.5 - 2.5

JASKITA 40,052,100 19 17.5 18 + 1

PRIVA 38,300,300 22 19 20.5 - 0.5

– BERNAMA

Most Popular
Related Article
Says Stories